If you would like some help to find your size and fittings, please email our style advisors at info@mybeachbum.com or Call+91 9810520583. Or if the size you are interested in is sold out, let us know and weāll do our best to get it for you.
Salty Wind Co-Ord Set
USD $89.37
All measurements in inches
Top/Shirt
| MEASUREMENT IN INCHESS | Ā Ā S/M | M/L | L/XL |
| Bust | 36/38 | 38/40 | 40/42 |
| Waist | 30/32 | 32/34 | 34/36 |
| Hip | 36/38 | 38/40 | 40/42 |
| Sleeves length (Full Sleeve) | 22 | 22 | 22 |
| Sleeves length (Half Sleeve) | 10 | 10.5 | 12 |
| Crop length | 15 | 15.5 | 16 |
| Regular Lenth | 21 | 21.5 | 22 |
| Long Length | 25 | 25.5 | 26 |
Short/Pant
| MEASUREMENT IN INCHESS | S/M | M/L | L/XL |
| FULL LENGTH | 39 | 39 | 39 |
| CALF LENGTH | 29 | 29.5 | 30 |
| SHORTS LENGTH | 12.5 | 13 | 13.5 |
| WAIST (AT RELAX) | 30 | 32 | 34 |
| HIP | 37 | 39 | 41 |
The shirt features eyelet placement embroidery on panels at the front and one sleeve, a hidden placket, with the back being adorned by a box pleat detail. The trouser has eyelet embroidery on both sides, elasticated waist and a drawstring detail on the front with pockets on both sides
Fabric: Viscose rayon
Trimming : Plastic button, Tassels
Composition : 100% Viscose




